<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Eutaw Street Bleachers</title>
	<link>http://www.eutawstreetbleachers.com</link>
	<description>A blog about the Baltimore Orioles, offering opinion and commentary on major league baseball</description>
	<lastBuildDate>Fri, 15 Jul 2011 23:28:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Horioleble</title>
		<description><![CDATA[I&#8217;m going to be honest.  After last year, I didn&#8217;t think things could get much worse.  But you know what?  Right now, they seem worse. Not only have the Orioles lost 8 in a row, they&#8217;ve also lost any semblance of a major league pitching staff, the ability to hit with runners in scoring position, [...]]]></description>
		<link>http://www.eutawstreetbleachers.com/2011/07/horioleble/</link>
			</item>
	<item>
		<title>3 Things the Orioles Must Do</title>
		<description><![CDATA[With the All-Star game rapidly approaching, and the season nearly halfway over, I think it&#8217;s safe to conclude that thus far, 2011 has been a disappointment.  If you&#8217;re a fellow Orioles diehard, then you know all too well that the Os seem to excel at concocting nuanced definitions of the word. Five years ago, they [...]]]></description>
		<link>http://www.eutawstreetbleachers.com/2011/07/3-things-the-orioles-must-do/</link>
			</item>
	<item>
		<title>Is this the end for B-Rob?</title>
		<description><![CDATA[Due to nagging back injuries, Brian Roberts only played in 59 games last season. This season, due mostly to lingering concussion symptoms, Roberts has been limited to 39 games. And judging by the latest news, Roberts will not be returning to the lineup anytime soon, certainly not before the All-Star break. Unfortunately, not only have [...]]]></description>
		<link>http://www.eutawstreetbleachers.com/2011/06/is-this-the-end-for-b-rob/</link>
			</item>
	<item>
		<title>The most interesting pitcher in the world</title>
		<description><![CDATA[So many, including myself, were getting pretty down on Chris Tillman, questioning how much longer we could afford to keep him in the rotation.  An ERA over 7 will do that.  But then, in typical Chris Tillman fashion, he goes out tonight and throws 6 innings and gives up 1 ER. I know, I know, [...]]]></description>
		<link>http://www.eutawstreetbleachers.com/2011/05/chris-tillman-is-the-most-interesting-pitcher-in-the-world/</link>
			</item>
	<item>
		<title>A short imagined monologue: the &#8220;O&#8217;s&#8221; hat</title>
		<description><![CDATA[Ellohay losers. Just wanted to remind you that I&#8217;m back for another year of awesome. From Adam Eaton to Sal Fasano, I&#8217;ve been worn by some of the all-time worsts, and I&#8217;m proud to say, I&#8217;ll be ruining your life for at least one more season. I mean, what do you think, do you think [...]]]></description>
		<link>http://www.eutawstreetbleachers.com/2011/05/a-short-imagined-monologue-the-os-hat/</link>
			</item>
	<item>
		<title>Jeremy Guthrie is still winning in my book</title>
		<description><![CDATA[The O&#8217;s pitching of late has been greatly improved, posting a 3.12 ERA in the last 12 games. Naturally, Jeremy Guthrie has been a big part of that, but you wouldn&#8217;t know it by looking at his record. Unfortunately, that&#8217;s a trend Guthrie has become all too familiar with in his time as an Oriole [...]]]></description>
		<link>http://www.eutawstreetbleachers.com/2011/05/jeremy-guthrie-is-still-winning-in-my-book/</link>
			</item>
	<item>
		<title>Rapid Hope Loss</title>
		<description><![CDATA[Yesterday was Easter.  Unfortunately, someone forgot to tell the Orioles.  They thought it was April Fools day again. It all started out so well, didn&#8217;t it?  The Orioles flying high with a 4–0 record, pitching lights out, sweeping the Rays and leading the division.  Ah, the memories.  Since that time, the Orioles have been dreadful—not [...]]]></description>
		<link>http://www.eutawstreetbleachers.com/2011/04/rapid-hope-loss/</link>
			</item>
	<item>
		<title>Wieters On Fire</title>
		<description><![CDATA[The beginning of things to come, or just a hot streak? Wieters has been mashing the last two series. He&#8217;s displaying power, patience and a flair for coming up with the big hit.  Over his last seven games he&#8217;s hit .368 with 7H, 2HR, 2B, and 7RBIs.   If you saw Wednesday night&#8217;s game of [...]]]></description>
		<link>http://www.eutawstreetbleachers.com/2011/04/wieters-on-fire/</link>
			</item>
	<item>
		<title>An open letter to Buck Showalter</title>
		<description><![CDATA[This time was supposed to be different. And as soon as you arrived, it was. The team magically began playing better, seemingly just because you expected them to. And those expectations gave us, gave me, hope. But hope is a fragile thing, especially among those who have too often seen theirs shattered. What&#8217;s left of [...]]]></description>
		<link>http://www.eutawstreetbleachers.com/2011/04/an-open-letter-to-buck-showalter/</link>
			</item>
	<item>
		<title>If Kevin Gregg never pitches for the O&#8217;s again&#8230;</title>
		<description><![CDATA[&#8230;it&#8217;ll be too soon. When this signing was made, I was against it.  I knew going into the offseason that Gregg was bound to get a stupid contract from some team for collecting 37 &#8216;saves&#8217;, possibly the most worthless statistic in baseball.  I just hoped it wouldn&#8217;t be the Orioles.  But the attraction of adding [...]]]></description>
		<link>http://www.eutawstreetbleachers.com/2011/04/if-kevin-gregg-never-pitches-for-the-os-again/</link>
			</item>
</channel>
</rss>

